<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<url>
		<loc>https://www.citibank.co.kr/ComMainCnts0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>daily</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/MndMdtrMain0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/MndMdtrMain0100.act?GUBUN=1</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/MndOnjnMdgn0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/MndTrgnTrpd0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/MndPtpdMain0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CrdMainCnts0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CrdFsvc9000.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CrdPrdcAllc9000.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CrdCdptPrem9000.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CrdCdptGuid9000.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CrdInfoCiti9000.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CrdCrdtCont0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CrdOsvcSmrt9000.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CrdEvntPrgs9000.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/LonLopdMain0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/LonLocoMain0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/LonLocoElap0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/LonGideRate0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/InsPrdcAlli0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/InsGuidBncs0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/InsInfocmpy0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/MndPtpdMain0101.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CgsCtglCnts0010.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FndDmstAllf0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FxdExrt0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FxdMndp0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FxdFxsv0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/Fxdglbl0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FxdApml0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FxdChekInfo0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/MndMdtrNovs0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/ComLognLogn0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CgsCtglMain0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CpsCtptCnts0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CbsCtbsMain0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/PbnEvntCnts0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/EfsCtsvMain0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CusCentMain0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/HrdInrdMain0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/ComMainCnts0100_en.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/MndMdtrMain0100_en.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CrdPrdcAllc9000_en.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CrdInfoFsvc9000_en.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CrdInfoCiti9000_en.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CrdOsvcSmrt9000_en.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/LonMain0100_en.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/InsMian0100_en.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CgsCtglCnts0010_en.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FndMain0100_en.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CgsCtglMain0100_en.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CpsCtptCnts0100_en.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FxdExrtFxrt0100.act?JEX_LANG=EN</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FxdMnexAcgd0100_en.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/Fxdgold0100_en.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FndGuidBsic0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/MndMdssMdpt0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CrdInfoAlcd9000.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CusPwooCnts0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/EfsBnsvCnts0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FxdVisa0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CrdInfoFsvc9400.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CrdCdptGuid9100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FxdExrtGlbl0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FndAsvcAnly0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CrdOsvcGnrl9000.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FndOvrsBond0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/EvnBordCnts0200.act?IDX=242863</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CrdCdptAlcd9000.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/InsPrdcPnsn0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/MndMdtrDwpd0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/MndMdtrPrdc0400.act?PRDC_CD=3504</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CrdCdptGuid9200.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CpcRemtEngn0300.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CusSecnCnts0400.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/MndMdtrPrdc0400.act?PRDC_CD=3501</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/LonLopdBslo0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CrdNcshUsmn0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CrdPremUsmn0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FndDmstMmff0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CrdOsvcSecu9000.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CusSepmCnts0700.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CrdInfoFsvc9500.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FxdFxgdType0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FxdExrtNoti0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CrdPrdcCmpy9000.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/Fxdgold0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/EvnBordCnts0100.act?BBS_CODE=05</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/InsPrdcEtct0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CrdInqyLimt0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FxdgoldPrnl0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/InsGuidDmnd0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CrdEvntRslt9200.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CusAcsmCnts0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CusFegnCnts0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CusBoclCnts0400.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FxdFxgdWdlk0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/HrdEmruCnts0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CpsCtptCnts0100.act?MENU_TYPE=&amp;MENU_C_SQNO=</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CrdInfoFsvc9300.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/InsInfoOfee0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CusConsCnts0101.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FxdDmrmOwbk0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CrdAcdtLost0500.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CrdInfoFsvc9000.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/LonSimpTel0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FxdCashFraq0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FxdFxgdPrcd0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CrdInfoFsvc9200.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/LonLopdMain0100.act?FLAG=6</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FxdMnexRsgd0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CrdEvntRslt9000.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FxdWidr0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FxdFxgdResn0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/ComIniqMndp0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FxdFxgdUswy0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CrdIfmdCrfr9100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/HrdFnirCnts0108.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/HrdAdNwCnts0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FndAsvcMktd0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FxdAcopBrnc0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CusSemdCnts0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FndTrfnCnts0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FxdChekUswy0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/EfcMbsvCnts0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FxdExrtFxrt0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FndDmstComb0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CusPdbrCnts0500.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/MndMdtrRstn0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/InsGuidCmpl0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/MndMdtrFmpd0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FxdMnexAcgd0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FndDmstRedr0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/EfcCtsvMain0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FxdgoldOpen0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/EvnBordCnts0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FxdFxgdGlbl0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FndTrfnCnts0200.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CusFnacCnts0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CusIvinCnts0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CusSecnCnts0200.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/FxdDmrmOtbk0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/MndTrgnBopd0100.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.citibank.co.kr/CrdAcdtTrmt9000.act</loc>
		<lastmod>2019-04-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
